3.5 km - 52 Kerikeri Road, Kerikeri
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 19:00 | Nonstop |
Tue. | 09:00 | - | 19:00 | Nonstop |
Wed. | 09:00 | - | 19:00 | Nonstop |
Thu. | 09:00 | - | 19:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 20:30 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
24.1 km - 42 Broadway, Kaikohe
Open now, to 16:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 21:00 | Nonstop |
Thu. | 09:00 | - | 22:00 | Nonstop |
Fri. | 09:00 | - | 22:00 | Nonstop |
Sat. | 09:00 | - | 22:00 | Nonstop |
Sun. | 10:00 | - | 16:00 | Nonstop |
63.3 km - 477 Kamo Rd, Kamo
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 19:00 | Nonstop |
Tue. | 09:00 | - | 19:00 | Nonstop |
Wed. | 09:00 | - | 19:00 | Nonstop |
Thu. | 09:00 | - | 19:00 | Nonstop |
Fri. | 09:00 | - | 19:00 | Nonstop |
Sat. | 09:00 | - | 22:30 | Nonstop |
Sun. | 11:00 | - | 18:00 | Nonstop |
64.2 km - 1 Wanaka St, Tikipunga
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:30 | Nonstop |
Tue. | 09:00 | - | 19:00 | Nonstop |
Wed. | 09:00 | - | 19:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 21:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
69.5 km - Otaika Rd Whangarei, Otaika
Open now, to 18:00
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 20:00 | Nonstop |
Tue. | 09:30 | - | 20:00 | Nonstop |
Wed. | 09:30 | - | 20:00 | Nonstop |
Thu. | 09:30 | - | 20:00 | Nonstop |
Fri. | 09:30 | - | 20:00 | Nonstop |
Sat. | 09:30 | - | 20:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |